| Timeline |
| 500 B.C. | ||||
|
|
400 B.C. | ~Democritus | ||
| 300 B.C. | ||||
| 200 B.C. | ||||
| 100 B.C. | ||||
| 0 | ||||
| 100 A.D. | ||||
| ~Paper was invented in China by Ts’ai Lun in 105. | ||||
| 200 A.D. | ||||
![]() |
300 A.D. | |||
| 400 A.D. | ||||
| 500 A.D. | ||||
| 600 A.D. | ||||
| 700 A.D. | ||||
| 800 A.D. | ||||
![]() |
||||
| 900 A.D. | ||||
| 1000 | ||||
| 1100 | ||||
| ~The compass was invented in 1182. | ||||
| 1200 | ||||
| 1300 | ||||
| 1400 | ||||
| 1500 | ||||
| ~In 1533 Copernicus theorized that the earth rotated around the sun. | ||||
| ~The microscope was invented in 1595. | ||||
| 1600 | ||||
| ~The Scientific Method was developed in 1637. | ||||
| ~Isaac Newton came up with the universal law of gravity and the laws of motion in 1687. | ||||
![]() |
1700 | |||
| ~Dmitri Mendeleev invented the the periodic table in 1871. | ||||
| 1800 | ~John Dalton ~In 1896, Antoine Henri Becquerel discovered radioactivity. | |||
| ~J.J. Thomson | ||||
| 1900 | ~Ernest Rutherford | |||
| ~Niels Bohr ~Albert Einstein made his law of relativity in 1905. | ||||
| ~Sir James Chadwick discovered the neutron in 1932. ~The first atomic bomb was tested on July 6, 1945. | ||||
| 2000 | ||||